Career Launcher LST vs MBA Guru 2027
MBA Guru lists the smaller batch. Career Launcher LST charges ₹85K–1.35L/yr while MBA Guru charges On enquiry. Both cover CAT.
- CAT
Career Launcher LST
82
MBA Guru
70
| Factor | Career Launcher LST | MBA Guru |
|---|---|---|
| Fees | ₹85K–1.35L/yr | On enquiry |
| Batch size | 45–60 students | 20–35 students |
| Branch cities | 7 | 1 |
| Score: Batch size (40) | 22 | 40 |
| Score: Fee disclosure (25) | 25 | 5 |
| Score: Contact & address (20) | 20 | 20 |
| Score: Programme breadth (15) | 15 | 5 |
| Total | 82 | 70 |
Profiles & lists
Frequently asked questions
Which is cheaper, Career Launcher LST or MBA Guru?+−
Career Launcher LST: ₹85K–1.35L/yr. MBA Guru: On enquiry. Compare the same course and duration before deciding.