Drishti IAS vs Vajiram & Ravi 2027
Drishti IAS lists the smaller batch. Drishti IAS charges ₹1.35L–1.95L/yr while Vajiram & Ravi charges ₹1.75L–2.45L/yr. Both cover UPSC.
- UPSC
Drishti IAS
55
Vajiram & Ravi
55
| Factor | Drishti IAS | Vajiram & Ravi |
|---|---|---|
| Fees | ₹1.35L–1.95L/yr | ₹1.75L–2.45L/yr |
| Batch size | 150–250 students | 250–350 students |
| Branch cities | 1 | 1 |
| Score: Batch size (40) | 5 | 5 |
| Score: Fee disclosure (25) | 25 | 25 |
| Score: Contact & address (20) | 20 | 20 |
| Score: Programme breadth (15) | 5 | 5 |
| Total | 55 | 55 |
Profiles & lists
Frequently asked questions
Which is cheaper, Drishti IAS or Vajiram & Ravi?+−
Drishti IAS: ₹1.35L–1.95L/yr. Vajiram & Ravi: ₹1.75L–2.45L/yr. Compare the same course and duration before deciding.