Motion Education vs PW Live 2027
Motion Education charges ₹1.25L–1.55L/yr while PW Live charges On enquiry. Both cover JEE, NEET.
- JEE
- NEET
Motion Education
77
PW Live
50
| Factor | Motion Education | PW Live |
|---|---|---|
| Fees | ₹1.25L–1.55L/yr | On enquiry |
| Batch size | 45–65 students | Not listed |
| Branch cities | 1 | 1 |
| Score: Batch size (40) | 22 | 10 |
| Score: Fee disclosure (25) | 25 | 5 |
| Score: Contact & address (20) | 20 | 20 |
| Score: Programme breadth (15) | 10 | 15 |
| Total | 77 | 50 |
Profiles & lists
Frequently asked questions
Which is cheaper, Motion Education or PW Live?+−
Motion Education: ₹1.25L–1.55L/yr. PW Live: On enquiry. Compare the same course and duration before deciding.