Motion Education vs Resonance 2027
Motion Education lists the smaller batch. Motion Education charges ₹1.25L–1.55L/yr while Resonance charges ₹1.3L–1.65L/yr. Both cover JEE.
- JEE
Motion Education
77
Resonance
72
| Factor | Motion Education | Resonance |
|---|---|---|
| Fees | ₹1.25L–1.55L/yr | ₹1.3L–1.65L/yr |
| Batch size | 45–65 students | 50–70 students |
| Branch cities | 1 | 1 |
| Score: Batch size (40) | 22 | 22 |
| Score: Fee disclosure (25) | 25 | 25 |
| Score: Contact & address (20) | 20 | 20 |
| Score: Programme breadth (15) | 10 | 5 |
| Total | 77 | 72 |
Profiles & lists
Frequently asked questions
Which is cheaper, Motion Education or Resonance?+−
Motion Education: ₹1.25L–1.55L/yr. Resonance: ₹1.3L–1.65L/yr. Compare the same course and duration before deciding.